a1mfg logo



Post Shore

Download PDF Brochure
(Please allow a moment for file to download)

post shore

AS550: 10' - 18' Post Shore

Load Capacities

Height (Ft.)
Load (Lbs.)
10' 0" 9367
10' 6" 8800
11' 0" 8176
11' 6" 7475
12' 0" 6903
12' 6" 6353
13' 0" 5815
13' 6" 5316
14' 0" 4880
14' 6" 4490
15' 0" 4160
15' 6" 3859
16' 0" 3575
16' 6" 3340
17' 0" 3133
17' 6" 2924
18' 0" 2732

DB350: 6' 6" - 11' 6" Post Shore

Load Capacities

Height (Ft.)
Load (Lbs.)
6' 6" 6445
7' 0" 6445
7' 6" 6445
8' 0" 6445
8' 6" 6445
9' 0" 6445
9' 6" 6445
10' 0" 5600
10' 6" 5170
11' 0" 4400
11' 6" 3860

(Safety Factor = 3:1)